| Projection Features | ||
| Display Type | LCD TFT Panel | |
| Resolution | 720P Native Supported Video Decoding: Up to 4K |
|
| Brightness | 260 ANSI Lumens | |
| Contrast Ratio | 8000:1 | |
| Image Size | 40 – 130 inches | |
| Others | Keystone Correction: Auto Vertical & Manual Horizontal Processor: Quad-core ARM Cortex-A53 180-degree flexible rotating Up/down Calibration in 3 sec flat Miracast airplay Zoom to fit size |
|
| Lamp Details | ||
| Type | LED | |
| Lamp Life | Up to 30,000 hours | |
| Audio | ||
| Built-in Speaker | Built-in 5W speaker | |
| Connectivity | ||
| Interface | 1x HDMI, 1x USB | |
| Power | 110 – 220V | |
| Bluetooth | Bluetooth V5.4 | |
| Others | WiFi 6 Dual-band (2.4G/5G) | |
| External Features | ||
| Color | White | |
| Weight | 0.56 kg | |
| Dimension | 106.5×193.4mm | |
| Warranty | ||
| Manufacturing Warranty | 6 Month Service Warranty | |
Electric
Magcubic HY300 UItra 260 ANSI Android Projector
Availability:
10 in stock
Key Features
- Model: HY300 UItra
- Brightness: 260 ANSI Lumens, Built-in 5W Speaker
- Resolution: 720P Native, Up to 4K Video Decoding
- Connectivity: 1x HDMI, 1x USB, WiFi 6, Bluetooth 5.4
- Features: Android 11/14 OS, Auto Keystone Correction, Electronic Focus
Seller: EST
Rating: No ratings found yet!
৳ 8,000.00 ৳ 9,000.00
10 in stock
Based on 0 reviews
Be the first to review “Magcubic HY300 UItra 260 ANSI Android Projector”
No product has been found!



There are no reviews yet.